Description
| 1.1 General Parameter | ||
| General | Vehicle Brand | SHENBAI |
| Chassis Brand | Shacman | |
| Model | F3000 | |
| Overall Dimension | L× W×H, 12000X2550X3700 mm | |
| Cargo box | L× W×H, 7600X2450X600 mm | |
| G.V.W | 25000 kg | |
| Chassis | Steering wheel | 6x4, LH Drive |
| Wheelbase | 5700+1350mm | |
| Transmission | Manual, FAST 10 | |
| Tire Specs Number | 12.00R20 10+1 (spare tire) | |
| Axle load | Front / Rear Axle Load | 9000/ 16000kg |
| Brake type | Air brake or oil brake | Air brake |
| Max speed | 95(km/h) | |
| Suspension | Multi-leaf spring suspension | |
| 1.2 Engine parameter | ||
| Engine | Engine brand | WeiChai |
| Engine model | WP10.340E22 | |
| Type of fuel | Diesel | |
| Horsepower | 340 hp/KW | |
| Displacement | 9726ml | |
| Engine type | In-line 6 cylinder, supercharged and intercooled | |
| Emission standard | EURO 2 | |
| 1.3 Cab parameter | ||
| Cab | Cab type | HW76 flat head one row and half cab |
| Crew seat | 3 | |
| HW76 One row and a half deluxe cab(with sleeping berth),allowable 3 passengers, ZF8118 steering engine, left hand drive | ||
| 1.4 Upper part parameter | ||
| Crane | Brand | SHENBAI |
| Crane model | BSQZ 300 | |
| Crane type | 12Ton 5Section boom crane | |
| Manufacture year | 2025 | |
| Max.lifting height | 12.5 m | |
| Max. Boom outreach | 9.7 m | |
| Rated lifting capacity | 12 tons @2.5m | |
| Hydraulic leg | 2 front legs+2 Rear legs | |
| Operating position | High Seat operation, manual | |
| Other | With cranes hydraulic hook | |






RELATED PRODUCTS
REVIEW














